NUTRITIONAL INFORMATION
Serving Size: 40G
| Avg Qty Per 40G Serve | Avg Qty Per 100G |
Energy
| 647KJ (154Cal) | 1620KJ (386Cal) |
Protein | 25.1G | 62.8G |
Fat, total | 3.1G | 7.7G |
Saturated | 0.7G | 1.6G |
Carbohydrate | 6.0G | 14.9G |
Sugars | 1.4G | 3.5G |
Lactose | 0G | 0G |
Galactose | 0G | 0G |
Dietary Fibre | 3.3G | 8.2G |
Sodium | 280MG | 700MG |
Calcium | 169MG (21% RDI) | 422MG |
Magnesium | 13.83MG (6% RDI) | 45.7G |
L-Glutamine | 320MG | 800MG |
L-Leucine | 120MG | 300MG |
Isoleucine | 60MG | 150MG |
Valine | 60MG | 150MG |
Probiotic | 1.8 Billion CFU | 4.5 Billion CFU |
AMINO ACID PROFILE
ESSENTIAL AMINO ACIDS | Avg Qty Per 40G Serve | Avg Qty Per 100G |
Lysine | 2180MG | 5450MG |
Methionine | 370MG | 920MG |
Phenylalanine | 1630MG | 4060MG |
Threonine | 1110MG | 2780MG |
Tryptophan | 280MG | 710MG |
Isoleucine | 1490MG | 3740MG |
Leucine | 2610MG | 6540MG |
Valine | 1710MG | 4260MG |
Histidine | 750MG | 1880MG |
NON-ESSENTIAL AMINO ACIDS |
| |
Alanine | 1300MG | 3240MG |
Arginine | 2580MG | 6450MG |
Aspartic Acid | 3380MG | 8440MG |
Cysteine | 240MG | 610MG |
Glycine | 1240MG | 3100MG |
Glutamic Acid* | 5430MG | 13570MG |
Proline | 1310MG | 3270MG |
Serine | 1560MG | 3900MG |
Tyrosine | 1090MG | 2720MG |
* Glutamine
Made In Australia From At Least 11% Australian Ingredients
- Barcode: 09350181003583
- SKU: 2661355
- Shipping Weight: 1.13kg
SKU
BKXPPCP
BT28
Brand
Barcode
9350181003583
Shipping Cost
GST Free
Current Reviews:
This product was added to our catalog on Thursday 29 October, 2020.